| Emittente | Kuwait |
|---|---|
| Anno | 1961 |
| Tipo | Standard circulation coin |
| Valore | 100 Fils |
| Valuta | Dinar (1960-1990 and 1991-date) |
| Composizione | Copper-nickel |
| Peso | 6.5 g |
| Diametro | 26 mm |
| Spessore | 1.5 mm |
| Forma | Round |
| Tecnica | Milled |
| Orientamento | Medal alignment ↑↑ |
| Incisore/i | |
| In circolazione fino al | |
| Riferimento/i | KM#7, Schön#6 |
| Descrizione del dritto | Value in Arabic within circle. State name in Arabic above, and in English below |
|---|---|
| Scrittura del dritto | Arabic, Latin |
| Legenda del dritto | إمَارَة الكُوَيت ١٠٠ فلس KUWAIT (Translation: Emirate of Kuwait 100 Fils Kuwait) |
| Descrizione del rovescio | Boom sailing ship, a type of dhow, sailing to the left with a small flag on the right side. Islamic and Gregorian dates in Arabic below |
| Scrittura del rovescio | Arabic |
| Legenda del rovescio | ١٣٨٠ - ١٩٦١ (Translation: 1961 - 1380) |
| Bordo | Reeded |
| Zecca | |
| Tiratura | 1380 (1961) - ١٣٨٠ - ١٩٦١ - 1 260 000 1380 (1961) - ١٣٨٠ - ١٩٦١ Proof Sets only (KM#PS1) - 60 |
| ID Numisquare | 4672341570 |
| Commenti |