| Issuer | Botswana |
|---|---|
| Year | 1996-2001 |
| Type | Standard circulation coin |
| Value | 50 Thebe (0.50 BWP) |
| Currency | Pula (1976-date) |
| Composition | Nickel clad steel |
| Weight | 4.82 g |
| Diameter | 21.3 mm |
| Thickness | 2.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Engraver(s) | Michael Hibbit |
| In circulation to | 1 July 2014 |
| Reference(s) | KM#29, Schön#27 |
| Obverse description | National arms with supporters, date below |
|---|---|
| Obverse script | Latin |
| Obverse lettering | BOTSWANA PULA 1998 IPELEGENG |
| Reverse description | African Fish Eagle flying left, holding a fish, denomination above |
| Reverse script | Latin |
| Reverse lettering | 50 THEBE |
| Edge | Smooth |
| Mint | |
| Mintage | 1996 - - 1998 - - 2001 - - |
| Numisquare ID | 9919491880 |
| Comments |