| Emittente | Fujairah |
|---|---|
| Anno | 1969-1970 |
| Tipo | Non-circulating coin |
| Valore | 50 Riyals |
| Valuta | Riyal (1966-1973) |
| Composizione | Gold (.900) |
| Peso | 10.36 g |
| Diametro | 27.2 mm |
| Spessore | |
| Forma | Round |
| Tecnica | Milled |
| Orientamento | Coin alignment ↑↓ |
| Incisore/i | |
| In circolazione fino al | 1973 |
| Riferimento/i | KM#8, Fr#4, Schön#11 |
| Descrizione del dritto | Coat of Arms. `Al Fujairah` in Arabic on both flags; normally on the left flag, and mirrored on the right flag Gold fineness in oval at lower right |
|---|---|
| Scrittura del dritto | Arabic, Latin |
| Legenda del dritto | STATE OF FUJAIRAH حُكومَة الفجَيرة ٥٠ ريال الفجيرة الفجيرة الفجيرة 1970 ١٣٨٩ - 50 F . RIYALS [900] - (Translation: State of Fujairah 50 Fujairah Riyals Fujairah 1970 1389 50 F. Riyals [1000]) |
| Descrizione del rovescio | Olympic rings, logo and torch |
| Scrittura del rovescio | Arabic, Latin |
| Legenda del rovescio | OLYMPIA MÜNCHEN · 1972 الدَّورَة الأولَمبِِيَّة فى مُيونِخ ١٩٧٢ (Translation: Olympics Munich 1972 The Olympics in Munich 1972) |
| Bordo | Reeded |
| Zecca | |
| Tiratura | 1388 (1969) - ١٣٨٨ 1969 Proof - 1 230 1388 (1969) - ١٣٨٨ 1969 Proof Sets (KM#PS4) - 1388 (1969) - ١٣٨٨ 1969 Proof Sets (KM#PS6) - 1389 (1970) - ١٣٨٩ 1970 Proof - 400 |
| ID Numisquare | 5645489200 |
| Commenti |